With KB24's 34-point, 8-rebound evening coupled with Lamar Odom's near triple-double (18 points, 11 rebounds, nine assists), the Los Angeles Lakers defeated their first respected opponent of the season, the San Antonio Spurs.
Hopefully, this keeps up as we now go on the road.
The line:
Lakers (14-6) Season Stats | Roster |
Starters | |||||
Name | Min | Reb | Ast | PF | Pts |
K Bryant, G | 39 | 8 | 1 | 2 | 34 |
L Odom, F | 39 | 11 | 9 | 3 | 18 |
L Walton, F | 34 | 3 | 2 | 1 | 17 |
K Brown, C | 30 | 5 | 3 | 4 | 11 |
S Parker, G | 29 | 3 | 2 | 5 | 10 |
Bench | |||||
Name | Min | Reb | Ast | PF | Pts |
A Bynum | 18 | 8 | 1 | 2 | 6 |
M Evans | 17 | 1 | 3 | 2 | 4 |
B Cook | 14 | 2 | 0 | 0 | 4 |
J Farmar | 19 | 1 | 4 | 0 | 2 |
BTW, I like the fact the I now have two ways to replay the games: my T-Mobile Dash, and Zune! If only the Zune had a flash card slot!
Technorati tags: John Obeto, SmallBizVista.com, AbsoluteVista.com, The Interlocutor, Logikworx, Lakers, Zune, Windows Mobile