It is niiice to see that racist owner's pretend LA NBA basketball team revert to form after the fluke that was the 2005-2006 NBA season.
This is the way it used to be. This is the way it should be. In Los Angeles. It just feels right!
....the Lakers winning...selling out Staples Center...the Pretenders losing....not able to sell out their home games until their betters come to town..
To quote Phil Jackson, "And then, looking at the fans, there's a lot of difference looking at the fans. The Clippers' aren't quite as attractive fans as the Lakers' are."
'Nuff said.
Lakers (11-5) Season Stats | Roster |
Starters | |||||
Name | Min | Reb | Ast | PF | Pts |
K Bryant, G | 40 | 5 | 3 | 3 | 29 |
L Odom, F | 31 | 8 | 2 | 6 | 18 |
S Parker, G | 34 | 6 | 4 | 2 | 11 |
K Brown, C | 34 | 8 | 1 | 3 | 7 |
L Walton, F | 31 | 5 | 2 | 0 | 5 |
Bench | |||||
Name | Min | Reb | Ast | PF | Pts |
V Radmanovic | 11 | 3 | 0 | 1 | 10 |
A Bynum | 12 | 1 | 2 | 3 | 4 |
J Farmar | 13 | 1 | 1 | 2 | 4 |
M Evans | 16 | 0 | 1 | 2 | 4 |
S Vujacic | 9 | 0 | 1 | 1 | 3 |
R Turiaf | 8 | 0 | 0 | 0 | 2 |
Technorati tags: John Obeto, Logikworx, Vista, SmallBizVista.com, AbsoluteVista.com, The Interlocutor, Lakers, Zune