Even without the Incredible KB24, the Los Angeles Lakers made short work of the Peachtree team, with Luke Walton and Lamar Odom providing sparks.
|
Starters | |||||
Name | Min | Reb | Ast | PF | Pts |
L Walton, F | 34 | 4 | 6 | 3 | 25 |
M Evans, G | 40 | 1 | 2 | 4 | 22 |
K Brown, C | 30 | 7 | 7 | 5 | 13 |
S Parker, G | 25 | 1 | 1 | 0 | 11 |
L Odom, F | 41 | 15 | 7 | 1 | 6 |
Bench | |||||
Name | Min | Reb | Ast | PF | Pts |
J Farmar | 23 | 2 | 4 | 0 | 15 |
V Radmanovic | 11 | 4 | 0 | 0 | 5 |
A Bynum | 16 | 3 | 2 | 0 | 4 |
S Vujacic | 12 | 0 | 0 | 0 | 3 |
B Cook | 2 | 1 | 0 | 0 | 2 |
R Turiaf | 5 | 4 | 0 | 4 | 0 |
Technorati tags: John Obeto, AbsoluteVista.com, The Interlocutor, SmallBizVista.com, Lakers, KB24, Kobe Bryant